Empirical analysis of the status quo of global e-governance
- This article studies the development of e-governance over time and across countries. We use a large data sample consisting of 99 developing and 34 OECD countries to study this notion. Firstly, we study the development of e-governance. Secondly, we estimate models to check the determining factors of e-governance over time and across countries. The study reveals that the level of e-governance is determined by the degree of e-participation, online access as well as GDP per capita.
| Author of HS Reutlingen | Herzog, Bodo |
|---|---|
| ISBN: | 978-1-53610-132-4 |
| ISSN: | 2159-9335 |
| Published in: | Advances in business and management |
| Publisher: | Nova Science Publishers |
| Place of publication: | New York |
| Document Type: | Book chapter |
| Language: | English |
| Publication year: | 2016 |
| Tag: | determinants; development; e-governance; structure |
| Page Number: | 19 |
| First Page: | 1 |
| Last Page: | 19 |
| PPN: | Im Katalog der Hochschule Reutlingen ansehen |
| DDC classes: | 650 Management |
| Open access?: | Nein |

