Elastic and inelastic light scattering spectroscopy and its possible use for label-free brain tumor typing
- This paper presents an approach for label-free brain tumor tissue typing. For this application, our dual modality microspectroscopy system combines inelastic Raman scattering spectroscopy and Mie elastic light scattering spectroscopy. The system enables marker-free biomedical diagnostics and records both the chemical and morphologic changes of tissues on a cellular and subcellular level. The system setup is described and the suitability for measuring morphologic features is investigated.
| Author of HS Reutlingen | Ostertag, Edwin; Stefanakis, Mona; Rebner, Karsten |
|---|---|
| DOI: | https://doi.org/10.1007/s00216-017-0614-1 |
| ISSN: | 1618-2642 |
| eISSN: | 1618-2650 |
| Erschienen in: | Analytical and bioanalytical chemistry |
| Publisher: | Springer |
| Place of publication: | Berlin ; Heidelberg |
| Document Type: | Journal article |
| Language: | English |
| Publication year: | 2017 |
| Tag: | Mie elastic light scattering spectroscopy; Raman inelastic light scattering spectroscopy; bimodal; brain tumor typing; label-free; multi-spectroscopy |
| Volume: | 409 |
| Issue: | 28 |
| Page Number: | 11 |
| First Page: | 6613 |
| Last Page: | 6623 |
| DDC classes: | 540 Chemie |
| Open access?: | Nein |
| Licence (German): | In Copyright - Urheberrechtlich geschützt |

