Collaboration and creativity support for interdisciplinary engineering teams using component based systems and cognitive services
- In this paper we suggest an ubiquitous system with an implicit HCI. A basic concept of a middleware as well as design recommendations for future creativity and collaboration environments in an engineering context are presented in this paper.
| Author of HS Reutlingen | Merk, Matthias; Tullius, Gabriela; Hertkorn, Peter |
|---|---|
| DOI: | https://doi.org/10.1007/978-3-319-66805-5_22 |
| ISBN: | 978-3-319-66805-5 |
| Published in: | Cooperative design, visualization, and engineering : 14th International Conference, CDVE 2017, Mallorca, Spain, September 17-20, 2017, proceedings. - (Lecture notes in computer science ; 10451) |
| Publisher: | Springer |
| Place of publication: | Cham |
| Editor: | Yuhua Luo |
| Document Type: | Conference proceeding |
| Language: | English |
| Publication year: | 2017 |
| Tag: | augmentation; cognitive services; collaboration; creativity; implicit HCI; ubiquitous systems |
| Page Number: | 6 |
| First Page: | 177 |
| Last Page: | 184 |
| PPN: | Im Katalog der Hochschule Reutlingen ansehen |
| DDC classes: | 005 Computerprogrammierung, Programme, Daten |
| Open access?: | Nein |
| Licence (German): | In Copyright - Urheberrechtlich geschützt |

