A simple determination of the error voltage compensation map for motor parameter identification
- This paper proposes a new method for determining the error voltage compensation map in a parameter identification procedure of three-phase induction motors with an inverter. The compensation curve depending on the motor current is determined using a simple procedure based on given reference voltage steps and the corresponding steady state values of the stator current of the induction motor.
| Author of HS Reutlingen | Schullerus, Gernot |
|---|---|
| URL: | https://ieeexplore.ieee.org/document/8515375 |
| ISBN: | 978-90-75815-28-3 |
| Published in: | 2018 20th European Conference on Power Electronics and Applications (EPE '18 ECCE Europe) : 17-21 Sept. 2018 |
| Publisher: | IEEE |
| Place of publication: | Piscataway, NJ |
| Document Type: | Conference proceeding |
| Language: | English |
| Publication year: | 2018 |
| Tag: | IGBT; adjustable speed drive; estimation technique; pulse width modulation; voltage source inverters |
| Page Number: | 10 |
| First Page: | 1 |
| Last Page: | 10 |
| PPN: | Im Katalog der Hochschule Reutlingen ansehen |
| DDC classes: | 620 Ingenieurwissenschaften und Maschinenbau |
| Open access?: | Nein |
| Licence (German): | In Copyright - Urheberrechtlich geschützt |

