λ/2 Fabry Pérot micro-resonators in single molecule spectroscopy
- Embedded in a tuneable λ/2-FabryPérot micro-resonator the radiative relaxation of a dye molecule or quantum dot can reproducibly be modified allowing to determine their quantum yield, control Förster energy-transfer or localize them with nanometer precision.
| Author of HS Reutlingen | Brecht, Marc; Wackenhut, Frank |
|---|---|
| URN: | urn:nbn:de:bsz:rt2-opus4-20723 |
| DOI: | https://doi.org/10.1051/epjconf/201819002007 |
| ISSN: | 2100-014X |
| Erschienen in: | The European physical journal : Web of Conferences |
| Publisher: | EDP Sciences |
| Place of publication: | Les Ulis |
| Editor: | Andrei Naumov |
| Document Type: | Journal article |
| Language: | English |
| Publication year: | 2018 |
| Volume: | 190 |
| Page Number: | 2 |
| Article Number: | 02007 |
| DDC classes: | 530 Physik |
| Open access?: | Ja |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |

