Using a thermal energy storage to provide flexibility for heat pump optimization control with rapid control prototyping and SG ready standard
- The coupling of the heat and power sector is required as supply and demand in the German electricity mix drift further and further apart with a high percentage of renewable energy. Heat pumps in combination with thermal energy storage systems can be a useful way to couple the heat and power sectors. This paper presents a hardware-in the-loop test bench for experimental investigation of optimized control strategies for heat pumps. 24-hour experiments are carried out to test whether the heat pump is able to serve optimized schedules generated by a MATLAB algorithm. The results show that the heat pump is capable of following the generated schedules, and the maximum deviation of the operational time between schedule and experiment is only 3%. Additionally, the system can serve the demand for space heating and DHW at any time.
| Author of HS Reutlingen | Kemmler, Thomas; Maier, Rainer; Widmann, Christine; Thomas, Bernd |
|---|---|
| URN: | urn:nbn:de:bsz:rt2-opus4-24749 |
| URL: | https://www.atlantis-press.com/proceedings/ires-19/125923325 |
| ISBN: | 978-94-6252-836-9 |
| Erschienen in: | Proceedings of the 13th International Renewable Energy Storage Conference 2019 (IRES 2019). - (Atlantis Highlights in Engineering ; 4) |
| Publisher: | Atlantis Press |
| Editor: | Christoph Trimborn |
| Document Type: | Conference proceeding |
| Language: | English |
| Publication year: | 2019 |
| Tag: | SG ready; control strategy; energy management; hardware-in-the-loop; heat pump; optimization; thermal energy storage |
| Page Number: | 5 |
| First Page: | 132 |
| Last Page: | 136 |
| DDC classes: | 620 Ingenieurwissenschaften und Maschinenbau |
| Open access?: | Ja |
| Licence (German): | Creative Commons - CC BY-NC - Namensnennung - Nicht kommerziell 4.0 International |

