A more realistic heat pump control approach by application of an integrated two-part control
- Heat pumps are a vital element for reaching the greenhouse gas (GHG) reduction targets in the heating sector, but their system integration requires smart control approaches. In this paper, we first offer a comprehensive literature review and definition of the term control for the described context. Additionally, we present a control approach, which consists of an optimal scheduling module coupled with a detailed energy system simulation module. The aim of this integrated two part control approach is to improve the performance of an energy system equipped with a heat pump, while recognizing the technical boundaries of the energy system in full detail. By applying this control to a typical family household situation, we illustrate that this integrated approach results in a more realistic heat pump operation and thus a more realistic assessment of the control performance, while still achieving lower operational costs.
| Author of HS Reutlingen | Kemmler, Thomas; Thomas, Bernd |
|---|---|
| URN: | urn:nbn:de:bsz:rt2-opus4-27170 |
| DOI: | https://doi.org/10.3390/en13112752 |
| ISSN: | 1996-1073 |
| Erschienen in: | Energies : open-access journal of related scientific research, technology development and studies in policy and management |
| Publisher: | MDPI |
| Place of publication: | Basel |
| Document Type: | Journal article |
| Language: | English |
| Publication year: | 2020 |
| Tag: | building energy system simulation; distributed energy systems; heat pump control; heat pump scheduling |
| Volume: | 13 |
| Issue: | 11 |
| Page Number: | 22 |
| First Page: | 1 |
| Last Page: | 22 |
| Article Number: | 2752 |
| DDC classes: | 620 Ingenieurwissenschaften und Maschinenbau |
| Open access?: | Ja |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |

