Heart rate detection with accelerometric sensors under the mattress
- The ballistocardiography is a technique that measures the heart rate from the mechanical vibrations of the body due to the heart movement. In this work a novel noninvasive device placed under the mattress of a bed estimates the heart rate using the ballistocardiography. Different algorithms for heart rate estimation have been developed.
| Author of HS Reutlingen | Martínez Madrid, Natividad |
|---|---|
| DOI: | https://doi.org/10.1109/EMBC44109.2020.9175735 |
| ISBN: | 978-1-7281-1990-8 |
| ISSN: | 2694-0604 |
| Erschienen in: | 2020 42nd Annual International Conference of the IEEE Engineering in Medicine & Biology Society (EMBC) : 20-24 July 2020, Montreal, Canada, proceedings |
| Publisher: | IEEE |
| Place of publication: | Piscataway, NJ |
| Document Type: | Conference proceeding |
| Language: | English |
| Publication year: | 2020 |
| Tag: | accelerometers; convulation; correlation; electrocardiography; heart rate; monitoring; sensors |
| Page Number: | 4 |
| First Page: | 4063 |
| Last Page: | 4066 |
| DDC classes: | 610 Medizin, Gesundheit |
| Open access?: | Nein |
| Licence (German): | In Copyright - Urheberrechtlich geschützt |

