A toolchain for big data analyses in the intelligent cognitive operating room
- This project aims to evaluate existing big data infrastructures for their applicability in the operating room to support medical staff with context-sensitive systems. Requirements for the system design were generated. The project compares different data mining technologies, interfaces, and software system infrastructures with a focus on their usefulness in the peri-operative setting. The lambda architecture was chosen for the proposed system design, which will provide data for both postoperative analysis and real-time support during surgery.
| Author of HS Reutlingen | Kirsch, Elena; Junger, Denise; Kücherer, Christian; Burgert, Oliver |
|---|---|
| URN: | urn:nbn:de:bsz:rt2-opus4-45258 |
| DOI: | https://doi.org/10.3233/SHTI230090 |
| ISBN: | 9781643683881 |
| ISSN: | 0926-9630 |
| Published in: | Caring is sharing – exploiting the value in data for health and innovation : proceedings of MIE 2023, 22-25 May 2023, Gothenburg (Studies in health technology and informatics ; 302) |
| Publisher: | IOP Publishing |
| Place of publication: | Amsterdam |
| Editor: | Maria Hägglund, Madeleine Blusi, Stefano Bonacina |
| Document Type: | Conference proceeding |
| Language: | English |
| Publication year: | 2023 |
| Tag: | cognitive OR; context-aware operating room; surgical data science |
| Page Number: | 2 |
| First Page: | 149 |
| Last Page: | 150 |
| DDC classes: | 610 Medizin, Gesundheit |
| Open access?: | Ja |
| Licence (German): | Creative Commons - CC BY-NC - Namensnennung - Nicht kommerziell 4.0 International |

