Data analysis of non-invasive ballistocardiographic sensors
- Unintrusive health monitoring systems is important when continuous monitoring of the patient vital signals is required. In this paper, signals obtained from accelerometers placed under a bed are processed with ballistocardiography algorithms and compared with synchronized electrocardiographic signals.
| Author of HS Reutlingen | Martínez Madrid, Natividad |
|---|---|
| URL: | http://www.dii.univpm.it/MAES-2023 |
| ISBN: | 978-88-87548-00-6 |
| Published in: | Models and applications for embedded systems |
| Publisher: | Università Politecnica delle Marche |
| Place of publication: | Ancona |
| Editor: | Massimo Conti, Simone Orcioni |
| Document Type: | Book chapter |
| Language: | English |
| Publication year: | 2024 |
| Page Number: | 7 |
| First Page: | 31 |
| Last Page: | 37 |
| DDC classes: | 610 Medizin, Gesundheit |
| Open access?: | Nein |
| Licence (German): | In Copyright - Urheberrechtlich geschützt |

