Towards examiner-independent reproducible abdominal ultrasound examinations : A system approach targeting changing examination settings like in ambulatory scenarios
- Abstract The proposed system aims at reproducibility in ultrasound follow-up examinations by storing the position of the ultrasound transducer in relation to acquired images. The system utilizes an electromagnetic tracking system. It includes a guidance feature to assist in placing the transducer correctly on the patient. Evaluation of the system involved technical accuracy tests on a phantom and accuracy tests on human subjects. The results showed that the technical accuracy of the system met the required criteria, but the transducer positioning error in realistic scenarios was above the threshold. Usability testing indicated potential benefits for medical training and provided suggestions for improving the user interface. Overall, the system shows promise for further development and can already be used for training ultrasound examinations.
| Author of HS Reutlingen | Burgert, Oliver; Baader, Tobias; Nam Bach, Thanh; Yavuz, Sümeyra; Brand, Lukas; Güler, Beyda; Grupp, Peter |
|---|---|
| URN: | urn:nbn:de:bsz:rt2-opus4-51247 |
| DOI: | https://doi.org/10.1515/cdbme-2024-1070 |
| ISSN: | 2364-5504 |
| Published in: | Current directions in biomedical engineering |
| Publisher: | De Gruyter |
| Place of publication: | Berlin |
| Document Type: | Journal article |
| Language: | English |
| Publication year: | 2024 |
| Tag: | navigated ultrasound; reproducible sonography; sonography; ultrasound examination |
| Volume: | 10 |
| Issue: | 2 |
| Page Number: | 4 |
| First Page: | 71 |
| Last Page: | 74 |
| DDC classes: | 570 Biowissenschaften, Biologie |
| Open access?: | Ja |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |

