Toward context-awareness in the operating room based on a service-oriented device connectivity interface for intraoperative checklists
- The intraoperative checklists communicate status changes, i.e. the current surgical phase, via the OR network. The ORPad adapts its visualization depending on the phase to visualize preoperative information, such as images or laboratory values. Thus, context-awareness was achieved. Thereby, all systems must adhere to use the same phase definitions and encodings to ensure the correct interpretation of the provided information.
| Author of HS Reutlingen | Burgert, Oliver; Beyersdorffer, Patrick; Junger, Denise |
|---|---|
| URN: | urn:nbn:de:bsz:rt2-opus4-53965 |
| DOI: | https://doi.org/10.1515/bmt-2024-1002 |
| ISSN: | 1862-278X |
| Published in: | Biomedical Engineering / Biomedizinische Technik : Abstracts of the 58th Annual Meeting of the German Society of Biomedical Engineering, 18 - 20 September 2024, Stuttgart |
| Publisher: | De Gruyter |
| Place of publication: | Berlin |
| Document Type: | Conference proceeding |
| Language: | English |
| Publication year: | 2024 |
| Volume: | 69 |
| Issue: | S2 |
| Page Number: | 1 |
| First Page: | 36 |
| DDC classes: | 610 Medizin und Gesundheit |
| Open access?: | Ja |
| Licence (German): | Open Access |

