Comparison of the 2022 Soccer World Cup in Qatar with the 2024 European Soccer Championship in Germany from a sustainability perspective
- This paper compares the sustainability claims made by soccer mega event organizers FIFA and UEFA against the realities of the 2022 Soccer World Cup in Qatar and the 2024 UEFA European Soccer Championship in Germany. The comparison reveals massive discrepancies between the two perspectives. While acknowledging efforts made in both instances, the paper concludes that Qatar primarily engaged in sports washing, using the sustainability goals outlined for the World Cup as a tool for this purpose. Also Germany, though more ambitious and successful in its sustainability efforts, still has room for improvement. Here the ambitions were set higher in order to achieve a lasting, heightened awareness of sustainability among all stakeholders in the long term.
| Author of HS Reutlingen | Nufer, Gerd |
|---|---|
| URN: | urn:nbn:de:bsz:rt2-opus4-54209 |
| DOI: | https://doi.org/10.4236/ojbm.2024.126210 |
| ISSN: | 2329-3292 |
| eISSN: | 2329-3284 |
| Published in: | Open Journal of Business and Management |
| Publisher: | Scientific Research |
| Place of publication: | Irvine, California |
| Document Type: | Journal article |
| Language: | English |
| Publication year: | 2024 |
| Tag: | FIFA Soccer World Cup; UEFA European Soccer Championship; mega sports events; sustainability communication; sustainability management |
| Volume: | 12 |
| Issue: | 6 |
| Page Number: | 14 |
| First Page: | 4174 |
| Last Page: | 4187 |
| DDC classes: | 650 Management |
| Open access?: | Ja |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |

