On the relevance of demand pattern categorization
- The application of transfer learning to predict sales demand is an emerging topic that has been attracting more and more attention recently. However, the selection of data to be used for the learning process is not trivial. Data resources are usually scarce and often anonymized to a certain extent, so their usability for successful training is not guaranteed. One solution is to use already developed categorization schemes that group time series based on certain calculated parameters, but the derived categories do not necessarily capture the process of time series formation. This research addresses the question of whether categorization schemes are beneficial for transfer learning approaches by conducting an experiment in which Syntetos’, Boylan’s and Croston’s categorization scheme is used in combination with two deep learning architectures for the transfer learning process. The results show that similar patterns are indeed beneficial for prediction, but that models using all available data perform quite similarly.
| Author of HS Reutlingen | Grimm, Florian; Straub, Tim; Bitsch, Günter |
|---|---|
| URN: | urn:nbn:de:bsz:rt2-opus4-54487 |
| URL: | https://hdl.handle.net/10125/109017 |
| ISSN: | 2572-6862 |
| Erschienen in: | Proceedings of the 58th Hawai'i International Conference on System Sciences (HICSS) : 7-10 January 2025, Hawai'i |
| Publisher: | University of Hawai'i at Manoa |
| Place of publication: | Manoa |
| Document Type: | Conference proceeding |
| Language: | English |
| Publication year: | 2025 |
| Tag: | demand pattern; forecasting; sales prediction; time series categorization; transfer learning |
| Page Number: | 9 |
| First Page: | 1473 |
| Last Page: | 1481 |
| DDC classes: | 004 Informatik |
| Open access?: | Ja |
| Licence (German): | Creative Commons - CC BY-NC-ND - Namensnennung - Nicht kommerziell - Keine Bearbeitungen 4.0 International |

