Potentials and barriers of agility in small and medium sized enterprises
- Our explorative, qualitative study uncovers the dynamic processes of agility unleashing or inhibiting potentials within German small and medium sized enterprises through the lens of digitization. Based on an analysis of 22 interviews, we propose a conceptual model, which illuminates antecedents and external determinants of agility and their impact on potentials and performance in organizational settings. In this process we determine digitization both as an external driver and as an internal provider of agility. Resource constraints and traditional leadership styles are SME-specific barriers to agility. How extensively the potentials of agility can be utilized dependents on the moderating factors firm size and department.
| Author of HS Reutlingen | Büechl, Jörg |
|---|---|
| URN: | urn:nbn:de:bsz:rt2-opus4-54666 |
| DOI: | https://doi.org/10.52825/bis.v1i.69 |
| ISSN: | 2747-9986 |
| Erschienen in: | Business information systems : 24th international conference on business information systems ; 14-17 June 2021 - Hannover, Germany, conference proceedings |
| Publisher: | TIB Open Publishing |
| Place of publication: | Hannover |
| Editor: | Witold Abramowicz, Sören Auer, Elzbieta Lewanska |
| Document Type: | Conference proceeding |
| Language: | English |
| Publication year: | 2021 |
| Tag: | agile management; potential and barriers; qualitative research; small and medium sized enterprises |
| Issue: | 1 |
| Page Number: | 14 |
| First Page: | 367 |
| Last Page: | 380 |
| DDC classes: | 650 Management |
| Open access?: | Ja |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |

