Univie: an app for managing digital health data of refugees
- The refugee crisis has reached historic proportions, with more than 82 million people on the run. Access to healthcare is often difficult for them due to a lack of medical records and language barriers. This paper examines a digital medical documentation system for refugees that captures, stores, and translates records. International data protection standards are considered. The contribution consists of designing a system that manages and translates medical data across borders and integrates a prediction model for epidemics in refugee camps.
| Author of HS Reutlingen | Salah, Ahmad; Alobid, Salah; Jalalzai, Sahel; Junger, Denise; Burgert, Oliver |
|---|---|
| URN: | urn:nbn:de:bsz:rt2-opus4-54859 |
| DOI: | https://doi.org/10.3233/SHTI240377 |
| ISBN: | 978-1-64368-533-5 |
| ISSN: | 0926-9630 |
| Published in: | Digital health and informatics innovations for sustainable health care systems : Proceedings of MIE 2024. - (Studies in health technology and informatics; 316) |
| Publisher: | IOS Press |
| Place of publication: | Amsterdam |
| Document Type: | Conference proceeding |
| Language: | English |
| Publication year: | 2024 |
| Tag: | digital health; eHealth; health data; innovation; mobile app; refugees |
| Page Number: | 5 |
| First Page: | 195 |
| Last Page: | 199 |
| DDC classes: | 004 Informatik |
| Open access?: | Ja |
| Licence (German): | Creative Commons - CC BY-NC - Namensnennung - Nicht kommerziell 4.0 International |

