Architectures and systems for identifying assets in circular supply chains using digital product passports and the asset administration shell
- The identification and traceability of assets throughout their lifecycle is an important prerequisite for the efficient management of circular value creation and the reuse of components and products. This is a particular problem in complex and dynamic value chains. This paper examines the challenges of identifiers in circular supply chains and presents current solution approaches for identification systems by the means of the Digital Product Pass and the Asset Administration Shell. Architectures are presented for ensuring consistent identification in a circular economy and effective traceability systems in global supply chains. The paper highlights the need for both the physical identification features and the associated digital identification information to make an object consistently and uniquely identifiable.
| Author of HS Reutlingen | Palm, Daniel; Künster, Nils; Dorka, Frithjof; Bücheler, Marco |
|---|---|
| URN: | urn:nbn:de:bsz:rt2-opus4-55124 |
| DOI: | https://doi.org/10.15488/17776 |
| Published in: | Proceedings of the Conference on Production Systems and Logistics: CPSL 2024 |
| Publisher: | publish-Ing |
| Place of publication: | Hannover |
| Document Type: | Conference proceeding |
| Language: | German |
| Publication year: | 2024 |
| Tag: | asset administration shell; circular supply chains; digital product passport; identifier; traceability |
| Page Number: | 8 |
| First Page: | 898 |
| Last Page: | 905 |
| DDC classes: | 620 Ingenieurwissenschaften und Maschinenbau |
| Open access?: | Ja |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |

