Periodic fluorescence variations of CdSe quantum dots coupled to aryleneethynylenes with aggregation-induced emission
- CdSe nanocrystals and aggregates of an aryleneethynylene derivative are assembled into a hybrid thin film with dual fluorescence from both fluorophores. Under continuous excitation, the nanocrystals and the molecules exhibit anticorrelated fluorescence intensity variations, which become periodic at low temperature. We attribute this to a structure-dependent aggregation-induced emission of the aryleneethynylene derivative, which impacts the rate of excitation energy transfer between the molecules and nanocrystals. This work highlights that combining semiconductor nanocrystals with molecular aggregates, which exhibit aggregation-induced emission, can result in emerging optical properties.
| Author of HS Reutlingen | Wackenhut, Frank |
|---|---|
| DOI: | https://doi.org/10.1021/acsnano.0c05121 |
| ISSN: | 1936-0851 |
| Published in: | ACS Nano |
| Publisher: | American Chemical Society |
| Place of publication: | Washington, DC |
| Document Type: | Journal article |
| Language: | English |
| Publication year: | 2021 |
| Volume: | 15 |
| Issue: | 1 |
| Page Number: | 9 |
| First Page: | 480 |
| Last Page: | 488 |
| DDC classes: | 540 Chemie |
| Open access?: | Nein |
| Licence (German): | In Copyright - Urheberrechtlich geschützt |

