Nature of large temporal fluctuations of hydrogen transfer rates in single molecules
- Double hydrogen transfer was monitored in single molecules of parent porphycene and its tetra-t-butyl derivative using confocal fluorescence microscopy. The molecules have been embedded in a polymer matrix. Under such conditions, a significant fraction of the population reveals a huge decrease of the tautomerization rate with respect to the value obtained from ensemble studies in solution. This effect is explained by a model that assumes that the rate is determined by the reorganization coordinate that involves slow relaxation of the polymer matrix. The model provides indirect evidence for the dominant role of tunneling. It is proposed that tautomerization in single molecules of the porphycene family can be used to probe polymer relaxation dynamics on the time scale ranging from picoseconds to minutes.
| Author of HS Reutlingen | Wackenhut, Frank |
|---|---|
| URN: | urn:nbn:de:bsz:rt2-opus4-58061 |
| DOI: | https://doi.org/10.1021/acs.jpclett.8b00299 |
| ISSN: | 1948-7185 |
| Published in: | The journal of physical chemistry letters |
| Publisher: | American Chemical Society |
| Place of publication: | Washington, DC |
| Document Type: | Journal article |
| Language: | English |
| Publication year: | 2018 |
| Volume: | 9 |
| Issue: | 6 |
| Page Number: | 5 |
| First Page: | 1211 |
| Last Page: | 1215 |
| DDC classes: | 530 Physik |
| Open access?: | Ja |
| Licence (German): | Open Access |

