Tuning the fields focused by a high NA lens using spirally polarized beams
- We show the power of spirally polarized doughnut beams as a tool for tuning the field distribution in the focus of a high numerical aperture (NA) lens. Different and relevant states of polarization as well as field distributions can be created by the simple turning of a lambda/2 retardation wave plate placed in the excitation path of a microscope. The realization of such a versatile excitation source can provide an essential tool for nanotechnology investigations and biomedical experiments.
| Author of HS Reutlingen | Wackenhut, Frank |
|---|---|
| ISSN: | 1671-7694 |
| Published in: | Chinese optics letters |
| Publisher: | Science in China Press |
| Place of publication: | Shanghai |
| Document Type: | Journal article |
| Language: | English |
| Publication year: | 2017 |
| Volume: | 15 |
| Issue: | 3 |
| Page Number: | 4 |
| First Page: | 51 |
| Last Page: | 54 |
| Article Number: | 030013 |
| DDC classes: | 530 Physik |
| Open access?: | Nein |
| Licence (German): | In Copyright - Urheberrechtlich geschützt |

