On architectural tactics for resource-constrained and safety-critical AI-based systems
- Systems development in resource-constrained, safety-critical areas is significantly impacted by slight discrepancies, such as unknown faults, resulting in system failure. This affects life, the environment, or finances. The rise of Artificial Intelligence (AI), especially through TinyML, encourages the development of AI-based systems for dynamic fault mitigation in safety-critical domains. Architectural tactics are a crucial development practice as they address constraints and quality attributes through low-level design decisions. This paper elaborates on the state-of-the-art by identifying the quality attributes and architectural tactics used by safety-critical, resource-constrained AI-based systems. We conducted a Systematic Mapping Study using a snowballing search procedure, including 217 publications. We inductively identified 150 architectural tactics across 19 categories and provided a detailed overview. Our results show that most publications providing tactics are solution proposals, while few report long-term evaluations. This reveals an immature field. When using ISO/IEC 25059 for quality attribute classification, we found that it lacks twelve relevant attributes. Our research contributes to the development of safe and resource-friendly AI-based systems.
| Author of HS Reutlingen | Kuhrmann, Marco; Decker, Christian |
|---|---|
| URL: | https://link.springer.com/chapter/10.1007/978-3-032-04200-2_16 |
| DOI: | https://doi.org/10.1007/978-3-032-04200-2_16 |
| ISBN: | 9783032041999 |
| ISSN: | 0302-9743 |
| Published in: | Software Engineering and Advanced Applications (Lecture Notes in Computer Science, Nr. 16082) |
| Publisher: | Springer |
| Place of publication: | Berlin, Heidelberg |
| Document Type: | Conference proceeding |
| Language: | English |
| Publication year: | 2025 |
| Contributing Corporation / Conference: | SEAA: Euromicro Conference on Software Engineering and Advanced Applications |
| Tag: | Architectural Tactics; Artificial Intelligence; Resource-constrained; Safety-critical; Software Architecture; Software Development |
| Volume: | 2025 |
| Issue: | 2 |
| Page Number: | 18 |
| First Page: | 235 |
| Last Page: | 252 |
| DDC classes: | 004 Informatik |
| Open access?: | Nein |
| Licence (German): | In Copyright - Urheberrechtlich geschützt |

