HollerithProfitML: a prototype to support the use and comprehensibility of AI for SMEs
- Artificial Intelligence (AI) offers considerable potential for enhancing business value and is applicable across diverse industries and sectors. However, while large corporations and technology firms lead in AI adoption, small and medium-sized enterprises (SMEs) often encounter challenges in leveraging AI technologies. Critical processes, like sales, require data-driven support in evaluating the usability and explainability of analytical models. This would allow SMEs to implement and utilize AI-based systems effectively. To do so, we propose an interactive prototype for AI-based sales forecasting designed to support SMEs in their related business processes by assessing the usability and explainability of machine learning (ML) models. The prototype, implemented as a web application, enables users to upload custom datasets and perform step-by-step sales forecasts using two ML models.
| Author of HS Reutlingen | Möhring, Michael; Weiss, Lukas; Dagne, Sarah |
|---|---|
| DOI: | https://doi.org/10.1109/SKIMA66621.2025.11155350 |
| ISBN: | 978-1-6654-5734-7 |
| Published in: | 16th international conference on software, knowledge, information management and applications (SKIMA), 9-11 June 2025, Paisley, UK, proceedings |
| Publisher: | IEEE |
| Place of publication: | New York |
| Document Type: | Conference proceeding |
| Language: | English |
| Publication year: | 2025 |
| Tag: | AI adoption; XAI; comprehensibility; explainability; prototype |
| Page Number: | 6 |
| DDC classes: | 004 Informatik |
| Open access?: | Nein |
| Licence (German): | In Copyright - Urheberrechtlich geschützt |

