Tuning fibrinogen adsorption on layer-by-layer built PAA/PAH multilayer films: effect of deposition conditions and hydrophilicity
- This work investigates the relationship between adsorption of fibrinogen (FNG) on solid surfaces modified by polyelectrolyte multilayer films (PEM) and their surface properties. A pair of weak polyelectrolytes, polyacrylic acid and poly (allylamine hydrochloride), was used to prepare four different PEM films by assembly under different deposition conditions. The thickness of the films was examined by ellipsometry and surface wettability was analyzed by the contact angle method. The Bradford assay and ELISA method were used to quantify FNG adsorption and conformation onto different PEMs. The study contributes to understanding the impact of hydrophilicity and film structure on protein adsorption, and can be used to design biocompatible biomedical devices
| Author of HS Reutlingen | Andreeva, Tonya |
|---|---|
| URN: | urn:nbn:de:bsz:rt2-opus4-60297 |
| DOI: | https://doi.org/10.26799/cp-sms-nanomed-sensors-egf-2024 |
| Published in: | Conference proceedings : The NanoMed and Sensors 2024 International Joint Conference, Barcelona, Spain, Oct 23 to 25 2024 |
| Publisher: | SETCOR Conferences & Exhibitions |
| Place of publication: | Paris |
| Document Type: | Conference proceeding |
| Language: | English |
| Publication year: | 2025 |
| Volume: | 2024 |
| Page Number: | 4 |
| DDC classes: | 610 Medizin, Gesundheit |
| Open access?: | Ja |
| Licence (German): | Open Access |

