Machine learning assisted visual design space exploration for GaN half-bridges with output filter
- This contribution proposes a design space exploration method for GaN half-bridges with output filter, combining analytical and machine learning techniques to achieve a top-down estimate of power loss and system volume. Without explicitly formulating a design strategy, the rapid nature of the method allows designers to approximate an optimal design point or to visualize the causality of different design decisions based on high-level voltage and current system requirements. The presented examples include the estimation of an optimum switching frequency for minimum power loss considering current ripple and the analysis the scaling effect of interleaving parallelization.
| Author of HS Reutlingen | Czerwenka, Philipp; Uhlmann, Yannick; Schullerus, Gernot |
|---|---|
| URL: | https://ieeexplore.ieee.org/document/11053445 |
| ISBN: | 978-3-8007-6541-6 |
| Published in: | PCIM Conference 2025; International Exhibition and Conference for Power Electronics, Intelligent Motion, Renewable Energy and Energy Management, 6-8 May 2025, Nuremberg, proceedings |
| Publisher: | VDE Verlag |
| Place of publication: | Berlin |
| Document Type: | Conference proceeding |
| Language: | English |
| Publication year: | 2025 |
| Page Number: | 9 |
| First Page: | 1851 |
| Last Page: | 1859 |
| DDC classes: | 600 Technik |
| Open access?: | Nein |
| Licence (German): | In Copyright - Urheberrechtlich geschützt |

