The journey of Schneider Electric Exchange, the developer portal for the EcoStruxure platform
- Energy management and automation company Schneider Electric pivoted on the role of its external developer platform from enabling an ecosystem and marketplace for external partners to providing API products to address data and functionality needs of customers. Fulfilling that role included moving the marketplace as well as productizing technical APIs into commercial offerings. This case vignette details Schneider Electric’s journey of opening its digital platform EcoStruxure externally, focusing on the value from API products as well what it took the company to productize APIs
| Author of HS Reutlingen | Mocker, Martin |
|---|---|
| URL: | https://cisr.mit.edu/publication/MIT_CISRwp466_SchneiderElectricExchange_MockerSebastian |
| Published in: | CISR Working Paper |
| Publisher: | Massachusetts Institute of Technology |
| Place of publication: | Cambridge, Massachusetts |
| Document Type: | Working Paper |
| Language: | English |
| Publication year: | 2025 |
| Issue: | 466 |
| Page Number: | 9 |
| DDC classes: | 004 Informatik |
| Open access?: | Nein |
| Licence (German): | In Copyright - Urheberrechtlich geschützt |

