Gewinnung professoralen Personals durch datengetriebene Personas
- This paper explores the application of People Analytics in recruiting professors for universities of applied sciences. Using data-driven personas, the research project aims to identify and communicate the different paths and connections leading candidates to a professorship. The authors introduce the concept of personas, describe the underlying data source and derive an example for the current project.
| Author of HS Reutlingen | Kneip, Petra; Tullius, Gabriela; Zierow, Larissa; Müller, Yvonne |
|---|---|
| URL: | https://www.universitaetsverlagwebler.de/wp-content/uploads/2026/06/POE-18-2023-Nr.-34.pdf |
| ISSN: | 1860-3033 |
| Published in: | Personal- und Organisationsentwicklung in Einrichtungen der Lehre und Forschung |
| Publisher: | Universitätsverlag Webler |
| Place of publication: | Bielefeld |
| Document Type: | Journal article |
| Language: | German |
| Publication year: | 2023 |
| Volume: | 18 |
| Issue: | 3+4 |
| Page Number: | 5 |
| First Page: | 121 |
| Last Page: | 125 |
| DDC classes: | 650 Management |
| Open access?: | Ja |
| Licence (German): | Creative Commons - CC BY-SA - Namensnennung - Weitergabe unter gleichen Bedingungen 4.0 International |

